Sizing Chart
πΉ TOPGEARNY SIZE GUIDES
WOMENβS SIZE & MEASUREMENTS
All measurements are body measurements. Inches shown first, centimeters in parentheses.
Womenβs Apparel Size Guide
| TGNY Size | US | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 0β2 | 4β6 | 32β34 | 31β33 in (79β84 cm) | 24β26 in (61β66 cm) | 34β36 in (86β91 cm) |
| S | 4β6 | 8β10 | 36β38 | 34β36 in (86β91 cm) | 27β29 in (69β74 cm) | 37β39 in (94β99 cm) |
| M | 8β10 | 12β14 | 40β42 | 37β39 in (94β99 cm) | 30β32 in (76β81 cm) | 40β42 in (102β107 cm) |
| L | 12β14 | 16β18 | 44β46 | 40β42 in (102β107 cm) | 33β35 in (84β89 cm) | 43β45 in (109β114 cm) |
| XL | 16β18 | 20β22 | 48β50 | 43β45 in (109β114 cm) | 36β38 in (91β97 cm) | 46β48 in (117β122 cm) |
Womenβs Fit Guidance
Designed for a refined, modern fit with ease of movement.
If you are between sizes, size up for comfort or down for a more tailored silhouette.
MENβS SIZE & MEASUREMENTS
All measurements are body measurements. Inches shown first, centimeters in parentheses.
Menβs Apparel Size Guide
| TGNY Size | US | UK | EU | Chest | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 34β36 in (86β91 cm) | 28β30 in (71β76 cm) | 34β36 in (86β91 cm) |
| S | 36 | 36 | 46 | 36β38 in (91β97 cm) | 30β32 in (76β81 cm) | 36β38 in (91β97 cm) |
| M | 38β40 | 38β40 | 48β50 | 39β41 in (99β104 cm) | 33β35 in (84β89 cm) | 39β41 in (99β104 cm) |
| L | 42 | 42 | 52 | 42β44 in (107β112 cm) | 36β38 in (91β97 cm) | 42β44 in (107β112 cm) |
| XL | 44 | 44 | 54 | 45β47 in (114β119 cm) | 39β41 in (99β104 cm) | 45β47 in (114β119 cm) |
| XXL | 46 | 46 | 56 | 48β50 in (122β127 cm) | 42β44 in (107β112 cm) | 48β50 in (122β127 cm) |
Menβs Fit Guidance
Engineered for movement with a clean, modern silhouette.
If you are between sizes, we recommend sizing up for comfort.
FOOTWEAR SIZE CONVERSION
Foot length in centimeters (cm) is the most accurate measurement.
Womenβs Shoe Size Chart
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 6 | 4 | 37 | 23 |
| 7 | 5 | 38 | 24 |
| 8 | 6 | 39 | 25 |
| 9 | 7 | 40 | 26 |
| 10 | 8 | 41 | 27 |
| 11 | 9 | 42 | 28 |
Menβs Shoe Size Chart
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44 | 29 |
| 12 | 11 | 45 | 30 |
| 13 | 12 | 46 | 31 |
Footwear Fit Guidance
Footwear fits true to size unless otherwise noted.
If you are between sizes or prefer a relaxed fit, we recommend sizing up.
HOW TO MEASURE (UNIVERSAL)
Bust / Chest: Measure around the fullest part
Waist: Measure at the natural waistline
Hips: Measure at the widest point
Foot Length: Measure heel to toe in centimeters
INTERNATIONAL CUSTOMER NOTE
For the most accurate fit, we recommend selecting your size based on body measurements or foot length (cm), rather than regional size labels.
